| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| UV cut glasses | |||||||
| Auto headlamps with follow me function | |||||||
| Full wheel cover | |||||||
| Alloy wheels | Painted | Painted | Precision Cut | Precision Cut | |||
| Projector headlamps | Halogen | Halogen | Halogen | LED | LED | LED | LED |
| NEXTre’ LED DRL | |||||||
| NEXWave grille with chrome finish | |||||||
| LED fog lamps | |||||||
| Fog Lamp chrome garnish | |||||||
| Body coloured door handles | |||||||
| Chrome plated door handles | |||||||
| Body coloured ORVMs with Turn Indicator | |||||||
| Nexa Signature LED Tail Lamps | |||||||
| Back door spoiler | |||||||
| Back door chrome garnish | |||||||
| Body coloured bumpers |
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| Head up display | |||||||
| Cruise control | |||||||
| Auto dimming IRVM | |||||||
| Auto folding ORVMs | |||||||
| Co-Dr vanity lamp | |||||||
| Suzuki Connect | |||||||
| Rear AC vents | |||||||
| Rear fast charging USB (Both A&C type) | |||||||
| Dr. seat height adjuster | |||||||
| Push start/stop | |||||||
| Steering mounted audio controls | |||||||
| Electrically foldable & adjustable ORVMs | |||||||
| All power windows | |||||||
| Dr. side power window auto up/down with pinch guard | |||||||
| Central locking & keyless entry | |||||||
| Auto Climate Control | |||||||
| Rear defogger | |||||||
| Rear Wiper with washer | |||||||
| Gear shift indicator | |||||||
| Power Steering | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Security Alarm | |||||||
| ** Suzuki Connect (Available Through Phone/ Smartwatch/ Voice Command [Alexa]). | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| SmartPlay Pro+ | 22.86 cm touch-screen | 22.86 cm touch-screen | |||||
| Surround Sense powered by ARKAMYS | |||||||
| SmartPlay Pro | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
| SmartPlay Studio | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
| Android Auto & Apple CarPlay | |||||||
| Onboard voice assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | |||||||
| Over The Air (OTA) system upgrades using smartphones | |||||||
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | |
| Tweeters | 2 | 2 | 2 | 2 | |||
| ###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay | |||||||
| Android AutoTM extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with GoogleTM services like Google MapsTM and Google SearchTM. Get the Android Auto app on Google PlayTM. *Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. *Most phones with Android 5.0+ work with Android Auto:https://support.google.com/androidauto/#6140477. *Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| Speedometer with tachometer | |||||||
| MID (Segment Display) | |||||||
| MID (TFT color display) | |||||||
| Front seat adjustable headrest | |||||||
| Rear parcel shelf | |||||||
| Rear seat adjustable headrest | |||||||
| Front center sliding armrest | |||||||
| 60:40 split rear seat | |||||||
| Front Footwell lamp | |||||||
| Leather wrapped steering wheel | |||||||
| ^ Some parts of the leather appointed upholstery will contain man-made material. | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| 360 View Camera | |||||||
| ESP with hill hold | |||||||
| 6 Airbags (Front, Side and Curtain)^^ | |||||||
| Rear View Camera | |||||||
| Reverse parking sensors | |||||||
| High speed alert system | |||||||
| Seat belt reminder | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. |
| ABS with EBD | |||||||
| Brake assist | |||||||
| Seatbelt Pre Tensioner/Force Limiter | |||||||
| ISOFIX anchorages | |||||||
| Emergency Alerts | |||||||
| Breakdown notification | |||||||
| Stolen Vehicle Notification and Tracking | |||||||
| Tow Away and Tracking | |||||||
| Geo-Fence | |||||||
| Time-Fence | |||||||
| Valet Alert | |||||||
| ^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | |||||||
| #The speed alert system gives audible warning for alert of Over speeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||||||
| Petrol | |
|---|---|
| Length (mm) | 3990 |
| Width (mm) | 1745 |
| Height (unladen) (mm) | 1500 |
| Wheelbase (mm) | 2520 |
| Bootspace (L) | 318* |
| Seating Capacity | 5 |
| Min. turning radius (m) | 4.85 |
| *VDA Method | |
| Petrol | |
|---|---|
| Engine Capacity (cc) | 1197 |
| Max Power (kW@rpm) | 66/6000 |
| Max Torque (Nm@rpm) | 113/4400 |
| Number of Cylinders | 4 |
| Power steering type | Electric, Rack & Pinion type |
| Fuel-Efficiency (km/l)*** | 22.35 (MT), 22.94 (AMT) |
| Fuel Tank Capacity (L) | 37 |
| ***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. | |
| Petrol | |
|---|---|
| Type | 5MT/5AMT |
| Petrol | |
|---|---|
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Suspension MacPherson | Strut |
| Rear Suspension Torsion | Beam |
| ##Tyre Size | 185/65 R15 (Steel)/195/55 R16 (Alloy) |
| ##Spare wheel material is steel & spare tyre size is 185/65 R15. | |
| Petrol | |
|---|---|
| Kerb Weight (kg) | 920-955 (MT), 935-960 (AMT) |
| Gross Vehicle Weight (kg) | 1410 |
Get A Quote+
Ramlal Durgadutt Motors Pvt. Ltd. is a reliable and certified Maruti Suzuki Nexa dealership in Niz Baghmari, Biswanath Chariali, Assam. This Nexa Studio has some of the best-in-class infrastructure that enhances your car-buying journey. We have a strong foothold in the automotive industry with a wide network of Maruti Suzuki Nexa, Arena, and True Value dealerships, spread across 11 districts in Assam. Our Nexa showrooms offer premium, tech-enabled car buying experiences. Whether you are looking for a compact hatchback or a premium SUV, we offer vehicles to fit every lifestyle and need.
We provide a complete end-to-end journey through services including financing, insurance renewals, vehicle servicing, repairs, genuine accessories, and spare parts. At Ramlal Durgadutt Motors, we ensure that every consumer is offered personal attention and unmatched hospitality from the moment they begin to look for a vehicle. The showroom has a team of well-trained professionals and a consumer-first approach. We believe your journey starts the day you purchased your vehicle, and we will be there every step of the way.
What I loved most about Ramlal Durgadutt Motors was how easy everything felt. From the moment I entered, the process was seamless, transparent, and fast. They even delivered the car to my house on the day I wanted.
I bought a Grand Vitara for my father last month from Ramlal Durgadutt Motors. The staff talked me through all the features and made sure I felt valued. Even as a new first buyer, I didn't feel completely overwhelmed and am happy with my decision. I would highly recommend them.
Purchasing my first car from Ramlal Durgadutt Motors was a memorable experience. The staff was respectful and listened to what I wanted and guided me to select the best model. The paperwork process was smooth, and I had no stress while making the decision.